Index
Every ISO standard, and what it actually covers
This page lists the 57 standards and certification schemes we implement, with a short note on what each one is for. If you already know the code you are looking for, jump straight to the full index below. If you are starting from a business problem instead, the routes further down are the faster way in.
What the numbers mean
ISO numbers are not thematic by design, but related standards do end up grouped in series. Knowing the series saves a lot of searching.
Starting from a problem, not a code
A public tender asked us for ISO
Most tenders require ISO 9001. Technical projects add 14001 and 45001, and 37001 is increasingly requested.
We produce or distribute food
HACCP is a legal obligation. ISO 22000 turns it into a system, while retail chains typically ask for FSSC 22000, BRCGS or IFS.
A client sent us a security questionnaire
ISO 27001 answers most of a vendor assessment. If personal data is the issue, 27701 bridges to the GDPR.
We fabricate or weld metal parts
Here the goal is product compliance rather than a system: EN 1090 for CE marking, ISO 3834 for the welding process, welder qualification where relevant.
The full index — 57 standards
Grouped by field. Each row opens the standard’s own page, with scope, benefits and cost drivers.
◆Quality
| ISO 9001 | Quality Management System | The international benchmark standard for consistent quality and reliability. |
| ISO 37001 | Anti-Bribery Management System | Demonstrate zero tolerance for corruption and bribery. |
| ISO 37301 | Compliance Management System | Manage regulatory compliance in a structured way. |
| ISO 22716 | Cosmetics Good Manufacturing Practice (GMP) | Certified quality in cosmetics manufacturing. |
| ISO 21401 | Tourism Sustainability Management | Sustainability management system for tourism accommodation & businesses. |
| ISO 37002 | Whistleblowing Management System | A safe, reliable system for managing reports of wrongdoing. |
| EN 16636 / CEPA | Pest Management (CEPA) | Certification for pest-control service providers. |
◈Corporate & Social Responsibility
| ISO 22301 | Business Continuity | Keep operating even in a crisis. |
| SA 8000 | Social Accountability | Demonstrate respect for labour and human rights. |
| ISO 20121 | Sustainable Events | Run events with a reduced environmental & social footprint. |
| SMETA / Sedex | Ethical Trade Audit (SMETA) | Sedex Members Ethical Trade Audit — proof of ethical, responsible operation. |
| ISO 26000 | Social Responsibility | Guidance for responsible & sustainable corporate operation. |
| Ν. 4808/2021 | Anti-Violence & Harassment Policy | Mandatory policy & procedures for workplace violence and harassment. |
⬢Environment & Sustainability
| ISO 14001 | Environmental Management | Reduce your environmental footprint in a structured way. |
| ISO 50001 | Energy Management | Optimise your energy performance. |
| ISO 14064 | Carbon Footprint | Measure and report your emissions reliably. |
| ISO 14067 | Product Carbon Footprint | Quantify the carbon footprint of a product (CFP). |
| ISO 46001 | Water Efficiency Management (WEMS) | A water-efficiency management system to cut consumption. |
| ISO 59004 | Circular Economy | Guidance for transitioning to circular-economy models. |
| FSC | FSC Chain of Custody | Demonstrate responsible sourcing of wood & paper. |
| Ν. 4936/2022 | National Climate Law | Compliance with the carbon-footprint obligations of the climate law. |
⛑Occupational Safety
| ISO 45001 | Occupational Health & Safety | Protect your employees and reduce accidents. |
| ISO 39001 | Road Traffic Safety | Reduce road incidents involving your fleet & journeys. |
◇Food Safety
| ISO 22000 | Food Safety Management | Guarantee safe food across the entire supply chain. |
| HACCP | Hazard Analysis & Critical Control Points | The fundamental food safety methodology. |
| ISO 22005 | Food Traceability | A traceability system across the whole food chain. |
| ISO 28000/28001 | Supply Chain Security | Security management for the supply chain. |
| FSSC 22000 | FSSC 22000 | A GFSI-recognised food-safety scheme. |
| BRCGS | BRCGS Food Safety | The British food-safety standard for international retail. |
| IFS Food | IFS (Food / Logistics / Broker) | The food-safety standard for the German & French markets. |
| FSMA | FSMA (Food Safety Modernization Act) | Compliance for food exports to the USA. |
| RSPO | RSPO (Sustainable Palm Oil) | Certification of sustainable palm-oil sourcing. |
| Rainforest Alliance | Rainforest Alliance | Certification of sustainable agriculture & responsible sourcing. |
| FAMI-QS | FAMI-QS (Feed Additives) | A quality & safety system for feed additives and premixtures. |
| HALAL | HALAL Certification | Access to the food markets of Islamic countries. |
❀Primary Production
| GLOBALG.A.P. | GLOBALG.A.P. (Good Agricultural Practice) | The international good-agricultural-practice standard for primary production. |
| AGRO 2.1/2.2 | AGRO (Integrated Management) | Greek integrated-management standards for agricultural production. |
| Βιολογική Γεωργία | Organic Production (EU Reg. 2018/848) | Certification of organic crop & livestock products. |
✚Health & Medical Devices
| ISO 13485 | Medical Devices | Quality & compliance for medical devices. |
| EN 15224 | Healthcare Service Quality | A quality management system specifically for healthcare services. |
| Υ.Α. 4822/2025 | Ministerial Decision 4822/2025 (Medical Devices) | Compliance with the national rule on medical-device distribution. |
⬡IT & Data Security
| ISO 27001 | Information Security | Protect your data with the leading cybersecurity standard. |
| ISO 27701 | Privacy Information Management | An extension of ISO 27001 for full GDPR compliance. |
| ISO 20000 | IT Service Management | Deliver reliable IT services based on best practice. |
| ISO 42001 | Artificial Intelligence Management | The first international standard for responsible use of AI. |
✎Education
| ISO 21001 | Educational Organizations Management System | A management system focused on learners. |
| ISO 29993 | Non-Formal Learning Services | Quality in learning services outside formal education. |
⚙Technical & Industrial
| EN 1090 | Steel & Aluminium Structures (CE Marking) | Mandatory CE marking for load-bearing metal structures. |
| ISO 3834 | Welding Quality | Demonstrate technical competence in welding processes. |
| PED | Pressure Equipment (2014/68/EU) | CE marking for pressure vessels and equipment. |
| Ανυψωτικά | Lifting Equipment Inspection | Periodic inspection of cranes, forklifts & hoists. |
| Ανελκυστήρες | Lift (Elevator) Certification & Inspection | Initial & periodic inspection of lifts per the directive. |
| Δεξαμενές | Tank Inspection & Certification | Leak-tightness & fitness inspection of fuel/liquid tanks. |
| Γερανογέφυρες | Overhead Crane & Lifting Installation Inspection | Periodic inspection of overhead cranes, jibs & fixed hoists. |
| EN ISO 9606-1 | Welder Qualification (PED) | Testing & qualification of welders per EN ISO 9606-1. |
| EN ISO 15614 | Welding Procedure Qualification (WPS/WPQR) | Welding procedure qualification per EN ISO 15614. |
| Εξοπλισμός υπό Πίεση | Pressure Equipment Inspection | Periodic inspection of vessels, boilers & piping under pressure. |
Prefer browsing by service category? See our management systems , or search by keyword in the ISO search.
Frequently asked
How many ISO standards can a company be certified against?+
There is no upper limit, but there is a practical one. Most Greek SMEs run one to three systems. Beyond that, the documentation load starts to outweigh the commercial benefit unless the standards are integrated into a single management system.
Is ISO certification mandatory by law?+
ISO standards are voluntary. What is often mandatory is the underlying requirement — HACCP for food businesses, for example, or specific CE marking directives for construction products. Certification becomes effectively compulsory when a tender, a client or an export market demands it.
What does the number in an ISO standard mean?+
Nothing thematic on its own — numbers are allocated sequentially by ISO technical committees. Related standards are grouped into series, though, which is why 27001, 27002 and 27701 all concern information security.
Can several standards be certified in one audit?+
Yes, and it is usually cheaper. An integrated management system shares documentation, internal audits and management review, and certification bodies price combined audits with a reduction in audit days.
Start your journey to certification
Book a free initial assessment. We will analyse your needs and recommend the optimal standard and timeline.